. .
Statistics

Best goaltenders category AAA | Best goaltenders category AA

Best goaltenders category AA
# Goaler Team Goal(s) Min. Avg. Shots %Eff
1. Christopher Charest Lasalle Verdun Cobras 0 50.00 0.00 19 1.00
2. Ryan Mulders Nepean Raiders 2 100.79 0.99 64 0.97
3. Phillip Boivin Rouyn-Noranda Citadelle 2 50.00 2.00 37 0.95
4. Chiiwetin Coonishish Cree Nation Bears 6 148.95 2.01 68 0.91
5. Sebastien Legault Outaouais Intrépides 6 143.40 2.09 36 0.83
6. Romeo Boudreau Cumberland Jr. Grads 5 100.00 2.50 56 0.91
7. Francis Martineau Lasalle Verdun Cobras 12 205.00 2.93 115 0.90
8. Brendan Blackned Cree Nation Bears 3 50.00 3.00 33 0.91
9. Philip Eberley Gloucester Rangers 6 99.10 3.03 57 0.89
10. Brett Foster Gloucester Rangers 3 49.00 3.06 25 0.88
11. Martin Trepanier Outaouais Intrépides 7 111.00 3.15 49 0.86
12. Felix Mercure North Selects 7 103.00 3.40 51 0.86
13. Martin Parent Cumberland Jr. Grads 7 103.00 3.40 44 0.84
14. Marc Louisseize Eastern Ontario Cobras 7 100.00 3.50 56 0.88
15. Jean-Philip Parent Rouyn-Noranda Citadelle 12 150.00 4.00 88 0.86
16. Eric Rivard Eastern Ontario Cobras 8 100.00 4.00 66 0.88
17. Zachary Zaloum Lac St-Louis HWI Royals 4 50.00 4.00 10 0.60
18. Franco Perugini Lakeshore Panthers 12 149.00 4.03 91 0.87
19. Corey Allard Nepean Raiders 8 99.08 4.04 58 0.86
20. Alexandre Vezina North Selects 9 105.00 4.29 57 0.84
21. Dan Holmes Ontario H. Academy Mavericks AA 5 50.00 5.00 41 0.88
22. Simon Poirier Lac St-Louis HWI Royals 12 98.58 6.09 68 0.82
23. Andrey Rusakov Ontario H. Academy Mavericks AA 3 20.00 7.50 10 0.70
24. Cody Blanchard Ontario H. Academy Mavericks AA 20 80.00 12.50 62 0.68
Hull Kiwanis Club Kiwanis
Au service des enfants du monde.


.
Hosted by Cactus.net
.

.
Developped by Grand Menhir
. . ^ Top .
.
© 2002-2008 Gatineau International Midget Kiwanis Tournament. All rights reserved.
Contact Us | About the Web Site