. .
Statistics

Best 100 scorers category AAA | Best 100 scorers category AA

Best 100 scorers category AAA
# Player Team Goals Assists Points
1. Zach O'Brien St. John's Fog Devils 7 9 16
2. Marcus Power St. John's Fog Devils 5 7 12
3. Micahel Cole St. John's Fog Devils 3 7 10
4. Kyle Leduc Ottawa 67's 3 7 10
5. Greg Jansz Dartmouth Subways 5 4 9
6. Jordan Cox Cole Harbour Major midget 5 3 8
7. Brett Vickers York-Simcoe Express 2 6 8
8. Taylor Widenmaier Ottawa 67's 4 3 7
9. Benjamin Robillard Ottawa 67's 4 3 7
10. Jeff DiNallo York-Simcoe Express 3 4 7
11. Kevin Winters York-Simcoe Express 2 5 7
12. Rejean Martin Moncton Flyers 2 5 7
13. John Livingston York-Simcoe Express 4 2 6
14. Kenneth Neil Ontario H. Academy Mavericks AAA 4 2 6
15. Luke Dillman Cole Harbour Major midget 2 4 6
16. Zach Cahill Moncton Flyers 2 4 6
17. Matt LeBlanc Moncton Flyers 2 4 6
18. Ben Crowell Cole Harbour Major midget 2 4 6
19. Luke Anderson York-Simcoe Express 1 5 6
20. Cole Macdonald Miramichi Rivermen 1 5 6
21. David Bobak Ottawa 67's 5 0 5
22. Jordan Murray Moncton Flyers 4 1 5
23. Daniel Abraham Ottawa 67's 3 2 5
24. Andrew Shutt York-Simcoe Express 3 2 5
25. Kurt Gowdy Ottawa Senators 3 2 5
26. Brett Malone Miramichi Rivermen 3 2 5
27. Rankin Campbell Miramichi Rivermen 3 2 5
28. Martin Jolicoeur Ontario H. Academy Mavericks AAA 3 2 5
29. Marc-Olivier Roy Saint-Eustache Vikings 2 3 5
30. Vincent Bernier Saint-Eustache Vikings 2 3 5
31. Zach Woloschuk York-Simcoe Express 2 3 5
32. Tyler Smilsky York-Simcoe Express 2 3 5
33. Ryan Davis Dartmouth Subways 2 3 5
34. Bernhard Keil Mannheim Jungalder, Germany 2 3 5
35. Brett McNeill Moncton Flyers 2 3 5
36. Alexandre LeBlanc Moncton Flyers 2 3 5
37. Ryan Penny Dartmouth Subways 1 4 5
38. Taylor P.Burke Cole Harbour Major midget 1 4 5
39. Frederick Cuillerier Saint-Eustache Vikings 3 1 4
40. Dima Laureneau Don Mills Flyers 3 1 4
41. Mitchell Herlihey Ottawa Senators 3 1 4
42. Achim Moosberger Mannheim Jungalder, Germany 3 1 4
43. Craig Dougan Charlottetown Islanders 3 1 4
44. Michael Clarke Cole Harbour Major midget 3 1 4
45. Mirko Höfflin Mannheim Jungalder, Germany 2 2 4
46. Nick Smith Moncton Flyers 2 2 4
47. Benjamin Hartley Ottawa 67's 2 2 4
48. Flavio Fiorucci Don Mills Flyers 2 2 4
49. Guillaume Cote Gatineau Intrépide 2 2 4
50. Danny Wicks St. John's Fog Devils 1 3 4
51. Trevor Forward St. John's Fog Devils 1 3 4
52. Dustin Flight Ontario H. Academy Mavericks AAA 1 3 4
53. Philippe Arseneau Miramichi Rivermen 1 3 4
54. Brad MacKenzie Charlottetown Islanders 1 3 4
55. Gurmanjot Bhullar Ottawa 67's 1 3 4
56. Mitchell Shewfelt Dartmouth Subways 1 3 4
57. Kent Small Rothesay Riverhawks 1 3 4
58. Andrew Marshall Rothesay Riverhawks 1 3 4
59. Adam Fraser Cole Harbour Major midget 1 3 4
60. Alexander Ackermann Mannheim Jungalder, Germany 0 4 4
61. Paul Comeau Fredericton Canadiens 3 0 3
62. Philippe Venne Saint-Eustache Vikings 3 0 3
63. Bruce Hornbrook Rothesay Riverhawks 2 1 3
64. Alex Leader York-Simcoe Express 2 1 3
65. Luc Ramey Dartmouth Subways 2 1 3
66. Cory Wilson Upper Canada Cyclones 2 1 3
67. Nick Martin Ottawa 67's 2 1 3
68. Ben Tucker Moncton Flyers 2 1 3
69. J.C. Dawson Charlottetown Islanders 2 1 3
70. Jordan McInnis Charlottetown Islanders 2 1 3
71. Jarrod Levos Rice Memorial HS Knights 2 1 3
72. Maxime Drolet Rice Memorial HS Knights 2 1 3
73. James Dent Sudbury Wolves 2 1 3
74. Curtis Anderson Don Mills Flyers 1 2 3
75. Cody Squires St. John's Fog Devils 1 2 3
76. Vincent Proulx Gatineau Intrépide 1 2 3
77. Jeremy Belisle Gatineau Intrépide 1 2 3
78. Elie Vered Ottawa Valley Titans 1 2 3
79. Mathieu Lemay Saint-Eustache Vikings 1 2 3
80. Sebastien Latendresse Saint-Eustache Vikings 1 2 3
81. John Oake Central Training Academy IcePak 1 2 3
82. Charles Hudon Saint-Eustache Vikings 1 2 3
83. Dannic Theriault Miramichi Rivermen 1 2 3
84. Robbie Gifford Ottawa 67's 1 2 3
85. Philip Brougham Ottawa 67's 1 2 3
86. Harrison Wood Charlottetown Islanders 1 2 3
87. Sean Killaire Moncton Flyers 1 2 3
88. Shane Dallaire Moncton Flyers 1 2 3
89. Brandon Jones Sudbury Wolves 1 2 3
90. Josh Desmond Dartmouth Subways 1 2 3
91. Devon Oliver-Dares Dartmouth Subways 1 2 3
92. Garrett Holmes Pictou County Weeks 1 2 3
93. Matt Bursey Rothesay Riverhawks 0 3 3
94. David Weckworth Ottawa Senators 0 3 3
95. Gal Koren Mannheim Jungalder, Germany 0 3 3
96. Scott McIlroy Ottawa 67's 0 3 3
97. Blake Millman Charlottetown Islanders 0 3 3
98. Riley Dickie Fredericton Canadiens 0 3 3
99. Christophe Lalonde Saint-Eustache Vikings 0 3 3
100. Neal MacDonald Don Mills Flyers 0 3 3
Hull Kiwanis Club Kiwanis
Au service des enfants du monde.


.
Hosted by Cactus.net
.

.
Developped by Grand Menhir
. . ^ Top .
.
© 2002-2008 Gatineau International Midget Kiwanis Tournament. All rights reserved.
Contact Us | About the Web Site