Archive Vault (2005)
Your are currently browing the archive vault.The standings are automaticly updated as soon as a game result is final. Please note the these standings will not be official until being revised by the registy personel at the end of the regular calendar.
AAA Hudson Travel Group Conference
Papier Scott Division
| Kruger Group | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | GP | W | L | T | GF | GA | PTS | ± |
| Gatineau Intrépide | 3 | 3 | 0 | 0 | 19 | 2 | 6 | 17 |
| Cape Breton Islanders | 3 | 2 | 1 | 0 | 11 | 12 | 4 | -1 |
| Oshawa Kiwanis | 3 | 0 | 2 | 1 | 6 | 13 | 1 | -7 |
| Moncton Flyers | 3 | 0 | 2 | 1 | 7 | 16 | 1 | -9 |
| Purex Groupe | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | GP | W | L | T | GF | GA | PTS | ± |
| St. John's Maple Leafs | 3 | 3 | 0 | 0 | 12 | 4 | 6 | 8 |
| North Bay Trappers | 3 | 2 | 1 | 0 | 9 | 5 | 4 | 4 |
| Cornwall Thunder | 3 | 1 | 2 | 0 | 6 | 8 | 2 | -2 |
| Quinte Red Devils | 3 | 0 | 3 | 0 | 5 | 15 | 0 | -10 |
| Designer Group | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | GP | W | L | T | GF | GA | PTS | ± |
| West Island Lions | 3 | 2 | 0 | 1 | 16 | 6 | 5 | 10 |
| Detroit BelleTire AAA | 3 | 2 | 0 | 1 | 17 | 7 | 5 | 10 |
| North York Rangers | 3 | 1 | 2 | 0 | 9 | 17 | 2 | -8 |
| Kirkland Lake Legion 87's | 3 | 0 | 3 | 0 | 5 | 17 | 0 | -12 |
| Qualifying round standing |
|---|
| Équipes de 1ère position |
| 1. Gatineau Intrépide |
| 2. St. John's Maple Leafs |
| 3. West Island Lions |
| Équipes de 2e position |
| 1. Detroit BelleTire AAA |
| 2. North Bay Trappers |
| 3. Cape Breton Islanders |
Kruger Division
| Embassy Group | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | GP | W | L | T | GF | GA | PTS | ± |
| St-John Vito's | 3 | 3 | 0 | 0 | 6 | 2 | 6 | 4 |
| St. Catharines Jr. Falcons | 3 | 1 | 1 | 1 | 9 | 9 | 3 | 0 |
| Gloucester Rangers | 3 | 1 | 2 | 0 | 11 | 10 | 2 | 1 |
| Kanata Blazers | 3 | 0 | 2 | 1 | 8 | 13 | 1 | -5 |
| Scotties Group | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | GP | W | L | T | GF | GA | PTS | ± |
| Cole Harbour McCain | 3 | 2 | 0 | 1 | 11 | 7 | 5 | 4 |
| Halton Hurricanes | 3 | 2 | 1 | 0 | 7 | 5 | 4 | 2 |
| Nepean Raiders | 3 | 1 | 1 | 1 | 5 | 6 | 3 | -1 |
| Kingston Predators | 3 | 0 | 3 | 0 | 8 | 13 | 0 | -5 |
| Feel Fresh Group | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | GP | W | L | T | GF | GA | PTS | ± |
| Dallas Stars | 3 | 2 | 1 | 0 | 10 | 4 | 4 | 6 |
| Charlottetown Islanders | 3 | 2 | 1 | 0 | 8 | 11 | 4 | -3 |
| Pictou County Weeks | 3 | 2 | 1 | 0 | 10 | 8 | 4 | 2 |
| Richmond Hill Stars | 3 | 0 | 3 | 0 | 5 | 10 | 0 | -5 |
| Purex Supreme Group | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | GP | W | L | T | GF | GA | PTS | ± |
| Trois-Rivières Estacades | 3 | 3 | 0 | 0 | 18 | 6 | 6 | 12 |
| Detroit Little Caesar's | 3 | 2 | 1 | 0 | 16 | 12 | 4 | 4 |
| Cape Breton Tradesmen | 3 | 1 | 2 | 0 | 9 | 15 | 2 | -6 |
| Miramichi Rivermen | 3 | 0 | 3 | 0 | 5 | 15 | 0 | -10 |
| Qualifying round standing |
|---|
| Équipes de 1ère position |
| 1. Trois-Rivières Estacades |
| 2. St-John Vito's |
| 3. Cole Harbour McCain |
| 4. Dallas Stars |
| Équipes de 2e position |
| 1. Detroit Little Caesar's |
| 2. Halton Hurricanes |
| 3. Charlottetown Islanders |
| 4. St. Catharines Jr. Falcons |
AA St-Hubert Restaurants Conference
| Davinci Group | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | GP | W | L | T | GF | GA | PTS | ± |
| Lakeshore Panthers | 2 | 1 | 0 | 1 | 11 | 6 | 3 | 5 |
| Detroit Belle Tire AA | 2 | 1 | 0 | 1 | 9 | 6 | 3 | 3 |
| Lajemmerais Grands Ducs | 2 | 0 | 2 | 0 | 2 | 10 | 0 | -8 |
| White Swan Group | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | GP | W | L | T | GF | GA | PTS | ± |
| Outaouais Intrépide | 2 | 2 | 0 | 0 | 13 | 1 | 4 | 12 |
| Valley Wildcats | 2 | 1 | 1 | 0 | 7 | 11 | 2 | -4 |
| Colorado Arvada | 2 | 0 | 2 | 0 | 4 | 12 | 0 | -8 |
| CashMere Group | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | GP | W | L | T | GF | GA | PTS | ± |
| Orford Faucons | 2 | 2 | 0 | 0 | 10 | 1 | 4 | 9 |
| Phoenix Firebirds | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 0 |
| Las Vegas Outlaws | 2 | 0 | 2 | 0 | 4 | 13 | 0 | -9 |
| Scott-Kruger Group | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | GP | W | L | T | GF | GA | PTS | ± |
| Troy Sting | 2 | 2 | 0 | 0 | 8 | 2 | 4 | 6 |
| Rouyn-Noranda Citadelle | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 2 |
| Thunder Bay Volunteer Pool | 2 | 0 | 2 | 0 | 0 | 8 | 0 | -8 |


English (Canada)
Français (Canada)
English (United States)