Teams

Archive Vault (2006)

Your are currently browing the archive vault.

Midget AAA

St. John's Maple Leafs (2006)

St. John's Maple Leafs (2006)
Staff
Role Staff
Coach(es) Rick Babstock, Steve Power
Manager(s) Roger Kennedy
Doctor(s) Steve Power
Players list
# Name Position Birth Height (ft / cm) Weight (lbs / Kg)
1 Kyle Downer Goaltender
2 Jeff MacRoberts Defensemen 3/15/1990 6'2'' 188.0 210 95.3
3 Nick Croft Defensemen 9/15/1989 5'10'' 177.8 193 87.5
4 Alex Wall Defensemen 11/1/1990 5'9'' 175.3 158 71.7
5 Mitch Flynn Defensemen 2/25/1990 6'1'' 185.4 197 89.4
7 Matthew Winter Defensemen 7/28/1989 6'2'' 188.0 192 87.1
9 Jeremy Barron Forward 7/14/1990 5'11'' 180.3 179 81.2
11 Chris Thorne Forward 2/15/1990 5'11'' 180.3 182 82.6
14 Adam Molloy Forward 12/22/1990 6'0'' 182.9 192 87.1
15 Chad Earle Forward 7/13/1989 6'0'' 182.9 174 78.9
16 Jon Caul Forward 5/16/1990 5'7'' 170.2 153 69.4
17 Nick Bray Forward 12/11/1989 5'9'' 175.3 160 72.6
18 Kyle Hynes Forward 2/7/1989 6'1'' 185.4 187 84.8
19 Luke Adam Forward 6/18/1990 6'1'' 185.4 201 91.2
20 Chad Locke Forward 7/22/1988 6'0'' 182.9 177 80.3
23 Vincent Paiement Forward 2/17/1989 6'0'' 182.9 206 93.4
24 Mark Rideout Forward 4/22/1990 5'9'' 175.3 160 72.6
25 Brandon McDonald Forward 8/16/1990 6'2'' 188.0 165 74.8
26 Andrew Puddister Forward 7/15/1988 6'0'' 182.9 193 87.5
27 Brad Bussey Defensemen 3/22/1988 5'11'' 180.3 184 83.5
33 Evan Mosher Goaltender 7/31/1990 6'0'' 182.9 162 73.5
36 Jon Reid Forward 8/17/1988 5'8'' 172.7 160 72.6
43 Michael Dalton Defensemen 12/15/1990 6'2'' 188.0 171 77.6
99 Gabriel Ouimet Goaltender
Players statistics
# Name Goal(s) Assist(s) Point(s) PIM
19 Luke Adam 3 3 6 0
17 Nick Bray 2 3 5 2
18 Kyle Hynes 2 2 4 0
11 Chris Thorne 2 2 4 0
9 Jeremy Barron 2 1 3 4
15 Chad Earle 2 1 3 0
16 Jon Caul 2 1 3 0
14 Adam Molloy 1 2 3 2
26 Andrew Puddister 1 2 3 2
43 Michael Dalton 0 3 3 2
36 Jon Reid 2 0 2 4
3 Nick Croft 0 2 2 2
23 Vincent Paiement 0 2 2 8
4 Alex Wall 1 0 1 0
5 Mitch Flynn 1 0 1 4
2 Jeff MacRoberts 0 1 1 4
24 Mark Rideout 0 1 1 2
25 Brandon McDonald 0 1 1 8
27 Brad Bussey 0 1 1 6
20 Chad Locke 0 0 0 2
7 Matthew Winter 0 0 0 2
# Name Minute(s) Goal(s) Average Shot(s) Eff. %
99 Gabriel Ouimet 0 0 0.00 0 .000
1 Kyle Downer 88.27 3 1.70 35 .914
33 Evan Mosher 131.00 8 3.05 66 .879
:)

Share this page

Ad

Kiwanis

Hull Kiwanis Club
Club Kiwanis
Serving the children of the world.