Teams

Archive Vault (2007)

Your are currently browing the archive vault.

Midget AAA

Amos Forestiers (2007)

Amos Forestiers (2007)
Staff
Role Staff
Coach(es) Dany Brunet, Sylvain Naud, Patrick Charbonneau
Manager(s) Gilles Beaumier
Doctor(s) Caroline Racicot, Luc Talbot, Richard Thibeault
Players list
# Name Position Birth Height (ft / cm) Weight (lbs / Kg)
4 Antoine Laperrière Defensemen 7/3/1990 6'0½'' 182.9 178 80.7
6 Maxim Martin Defensemen 4/10/1990 6'0½'' 182.9 195 88.5
7 Jonathan Lapointe Defensemen 11/25/1989 5'9'' 175.3 182 82.6
8 Sébastien Poirier Defensemen 2/25/1990 5'9'' 175.3 173 78.5
9 Jeremiah-Brien Coon-Come Center 12/31/1990 5'8'' 172.7 161 73.0
10 Alexandre Shink Center 6/6/1991 5'10½'' 152.4 160 72.6
11 Michaël Sauvageau Forward 6/17/1990 5'9'' 175.3 172 78.0
12 Alexandre Moisan Defensemen 3/26/1990 6'4½'' 182.9 209 94.8
14 Rémy Lamoureux Forward 12/3/1989 6'2'' 188.0 214 97.1
15 Delmer Moses Forward 1/17/1991 5'11'' 180.3 179 81.2
16 David Cliche Center 12/28/1989 5'10½'' 152.4 158 71.7
17 Kyle Lyssan-Bélisle Center 11/10/1990 6'0½'' 182.9 179 81.2
18 Olivier Deschênes Center 10/2/1990 6'1'' 185.4 148 67.1
19 William Fradette Defensemen 3/25/1990 6'2½'' 182.9 216 98.0
20 Mario Jr. Boilard Forward 3/28/1990 6'1'' 185.4 149 67.6
22 Demétri Sakaris Forward 6/14/1990 5'7½'' 152.4 135 61.2
24 Francis Desjardins Forward
24 Kelvin Blackned Forward
25 Félix Gilbert Defensemen 10/15/1990 6'0'' 182.9 176 79.8
27 Philip Binette Forward 7/8/1990 5'8½'' 152.4 154 69.9
33 Matthew Szostak Goaltender 4/27/1990 5'10'' 177.8 171 77.6
40 Simon Auger Goaltender 11/7/1989 5'7½'' 152.4 153 69.4
Players statistics
# Name Goal(s) Assist(s) Point(s) PIM
14 Rémy Lamoureux 4 2 6 20
22 Demétri Sakaris 3 2 5 0
18 Olivier Deschênes 2 3 5 4
11 Michaël Sauvageau 3 1 4 4
10 Alexandre Shink 1 3 4 0
16 David Cliche 1 3 4 0
7 Jonathan Lapointe 0 4 4 6
15 Delmer Moses 3 0 3 0
6 Maxim Martin 1 2 3 2
9 Jeremiah-Brien Coon-Come 1 2 3 0
4 Antoine Laperrière 1 1 2 6
8 Sébastien Poirier 0 2 2 4
20 Mario Jr. Boilard 0 2 2 4
24 Kelvin Blackned 1 0 1 0
27 Philip Binette 0 1 1 4
12 Alexandre Moisan 0 1 1 10
17 Kyle Lyssan-Bélisle 0 1 1 6
19 William Fradette 0 0 0 2
24 Francis Desjardins 0 0 0 0
25 Félix Gilbert 0 0 0 0
# Name Minute(s) Goal(s) Average Shot(s) Eff. %
40 Simon Auger 90.00 1 0.56 34 .971
33 Matthew Szostak 94.90 4 2.11 39 .897
:)

Share this page

Ad

Kiwanis

Hull Kiwanis Club
Club Kiwanis
Serving the children of the world.