Teams

Archive Vault (2007)

Your are currently browing the archive vault.

Midget AAA

Toronto Young Nats (2007)

Toronto Young Nats (2007)
Staff
Role Staff
Coach(es) Greg Kelly, Matthew Ball, Geoff Campbell, Jared Rubinoff
Manager(s) Barry Rubinoff
Doctor(s)
Players list
# Name Position Birth Height (ft / cm) Weight (lbs / Kg)
3 Alexander Boake Defensemen 4/27/1989 6'1'' 185.4 170 77.1
4 Luca Penzo Defensemen 5/1/1990 6'0'' 182.9 175 79.4
6 Nick D'Agostino Defensemen 6/24/1990 6'2'' 188.0 175 79.4
8 Morgan Oliver Forward 3/13/1990 5'10'' 177.8 189 85.7
9 David Picariello Forward 10/20/1990 5'10'' 177.8 170 77.1
11 Anthony D'Allesandro Defensemen 11/12/1990 5'9'' 175.3 185 83.9
15 Steven Worby Forward 10/11/1990 5'10'' 177.8 195 88.5
17 Thomas Jones Forward 4/4/1990 5'10'' 177.8 185 83.9
18 Cole Rubinoff Forward 6/14/1990 6'0'' 182.9 170 77.1
21 Erik Axell Forward 2/3/1990 6'3'' 190.5 190 86.2
24 Daniel Cappell Forward 6/24/1989 5'11'' 180.3 183 83.0
30 Eric Mignardi Goaltender 5/16/1990 6'1'' 185.4 192 87.1
31 Adam Weiers Goaltender 3/6/1989 5'11'' 180.3 170 77.1
44 David Makar Defensemen 3/16/1990 6'1'' 185.4 195 88.5
71 Bobby Jones Forward 1/12/1990 6'0'' 182.9 175 79.4
72 Dalton Botterweg Forward 11/21/1990 6'1'' 185.4 190 86.2
89 Trevor Hall Defensemen 3/30/1989 6'0'' 182.9 185 83.9
Players statistics
# Name Goal(s) Assist(s) Point(s) PIM
18 Cole Rubinoff 1 2 3 0
9 David Picariello 1 1 2 4
17 Thomas Jones 1 0 1 10
44 David Makar 1 0 1 6
4 Luca Penzo 0 1 1 4
6 Nick D'Agostino 0 0 0 0
8 Morgan Oliver 0 0 0 12
11 Anthony D'Allesandro 0 0 0 0
15 Steven Worby 0 0 0 8
3 Alexander Boake 0 0 0 4
21 Erik Axell 0 0 0 0
24 Daniel Cappell 0 0 0 4
71 Bobby Jones 0 0 0 2
72 Dalton Botterweg 0 0 0 0
89 Trevor Hall 0 0 0 2
# Name Minute(s) Goal(s) Average Shot(s) Eff. %
31 Adam Weiers 89.55 5 2.79 61 .918
30 Eric Mignardi 43.90 3 3.42 18 .833
:)

Share this page

Ad

Kiwanis

Hull Kiwanis Club
Club Kiwanis
Serving the children of the world.