Teams

Archive Vault (2007)

Your are currently browing the archive vault.

Midget AAA

Detroit Belle Tire (2007)

Staff
Role Staff
Coach(es) Chris Coury, T.J. Brickey, John Vanbiesbrouck, Ken Bernock, Steve Shannon
Manager(s) Chris Coury, John Kay
Doctor(s)
Players list
# Name Position Birth Height (ft / cm) Weight (lbs / Kg)
1 Jarrod Etengoff Goaltender 1/24/1988 5'8½'' 152.4 174 78.9
2 Adam Chavez Defensemen 2/10/1989 5'10'' 177.8 167 75.7
3 Dustin Hopfner Defensemen 11/20/1989 6'0'' 182.9 164 74.4
4 David Chaney Defensemen 1/31/1990 5'11½'' 152.4 189 85.7
5 Mike Dokho Defensemen 6/10/1988 6'1'' 185.4 201 91.2
6 Robert Shea Defensemen 9/20/1990 5'10'' 177.8 183 83.0
7 Jake Kay Defensemen 7/24/1989 5'8'' 172.7 159 72.1
8 Zack Smith Forward 10/8/1990 5'7½'' 152.4 141 64.0
9 Nick Bazzy Center 12/28/1989 5'8½'' 152.4 169 76.7
10 Chad Rutkowski Forward 3/2/1990 6'1½'' 182.9 193 87.5
11 Colin Smith Forward 9/15/1988 5'8'' 172.7 168 76.2
12 Matt Wooster Forward 5'10½'' 152.4 167 75.7
14 William Rapuzzi Center 2/5/1990 5'10'' 177.8 159 72.1
15 Frank Chiapperino Forward 6/13/1989 5'5'' 165.1 160 72.6
16 Dominic Muller Center 2/1/1989 5'8½'' 152.4 154 69.9
17 Anthony Iaquinte Forward
18 Shawn Szydlowski Center 8/5/1990 6'0'' 182.9 209 94.8
19 Charlie Smith Center 7/16/1989 5'11'' 180.3 162 73.5
20 Ian Vanbiesbrouck Forward 6/18/1988 5'9½'' 152.4 153 69.4
21 Mike Barnes Forward 5/11/1990 5'9'' 175.3 157 71.2
22 Kyle Kienstra Forward 10/17/1989 6'1'' 185.4 185 83.9
30 Steve Summerhays Goaltender 8/29/1990 5'11'' 180.3 155 70.3
99 Brandon Overholser Forward 6/11/1989 5'9½'' 152.4 141 64.0
99 Ben Stenson Center 12/19/1990 5'9'' 175.3 145 65.8
Players statistics
# Name Goal(s) Assist(s) Point(s) PIM
14 William Rapuzzi 8 5 13 6
10 Chad Rutkowski 4 8 12 10
11 Colin Smith 7 4 11 4
8 Zack Smith 3 6 9 6
18 Shawn Szydlowski 4 4 8 4
17 Anthony Iaquinte 2 4 6 10
3 Dustin Hopfner 1 5 6 8
16 Dominic Muller 3 2 5 24
20 Ian Vanbiesbrouck 2 3 5 10
15 Frank Chiapperino 1 4 5 18
6 Robert Shea 0 5 5 18
2 Adam Chavez 1 3 4 0
5 Mike Dokho 1 3 4 8
9 Nick Bazzy 1 1 2 2
7 Jake Kay 0 2 2 16
4 David Chaney 0 0 0 0
12 Matt Wooster 0 0 0 0
19 Charlie Smith 0 0 0 0
21 Mike Barnes 0 0 0 0
22 Kyle Kienstra 0 0 0 0
99 Brandon Overholser 0 0 0 0
99 Ben Stenson 0 0 0 0
# Name Minute(s) Goal(s) Average Shot(s) Eff. %
1 Jarrod Etengoff 234.37 8 1.71 90 .911
30 Steve Summerhays 103.60 4 1.93 39 .897
:)

Share this page

Ad

Kiwanis

Hull Kiwanis Club
Club Kiwanis
Serving the children of the world.