Archive Vault (2005)
Your are currently browing the archive vault.Midget AAA
Game 33 (2005)
Please note that the box scores are not automatically synchronized with the live scoreboard.
| Period Scores | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | Total | |
| Detroit BelleTire AAA | 2 | 2 | 1 | 5 |
| Kirkland Lake Legion 87's | 1 | 0 | 0 | 1 |
1st period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| Detroit BelleTire AAA | Korey O'Brien (Jonathan Juliano, Andrew Affronti) | 5:58 | |
| Detroit BelleTire AAA | John Shelmire (Tony Yearego, Brent Dexter) | PP | 7:21 |
| Kirkland Lake Legion 87's | Jessie Howg (Leslie Lavictoire, Brett Veerman) | SH | 8:56 |
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| Detroit BelleTire AAA | Kerry Bence (Slashing) | 2:00 | 1:10 |
| Kirkland Lake Legion 87's | Nathan Lepage (Holding) | 2:00 | 6:19 |
| Kirkland Lake Legion 87's | Raymond Landry (Interference) | 2:00 | 7:41 |
| Kirkland Lake Legion 87's | Cody Fox (Boarding) | 2:00 | 12:17 |
| Detroit BelleTire AAA | Kerry Bence (Slashing) | 2:00 | 13:47 |
2nd period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| Detroit BelleTire AAA | Jake Butchbach (Matt Atsoff, Kerry Bence) | 2:56 | |
| Detroit BelleTire AAA | Brent Dexter (Korey O'Brien) | 6:50 | |
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| Kirkland Lake Legion 87's | Jessie Howg (Cross checking) | 2:00 | 2:31 |
| Kirkland Lake Legion 87's | Cody Fox (Checking to the head) | 2:00 | 3:32 |
| Kirkland Lake Legion 87's | Cody Fox (unsportsmanlike conduct) | 10:00 | 3:32 |
| Detroit BelleTire AAA | Andrew Affronti (Roughing) | 2:00 | 12:46 |
3rd period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| Detroit BelleTire AAA | Brett Coley (Unassisted) | 1:41 | |
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| Detroit BelleTire AAA | Brett Coley (Tripping) | 2:00 | 8:32 |
| Kirkland Lake Legion 87's | Matt St Jacques (Roughing) | 2:00 | 12:30 |
| Detroit BelleTire AAA | Tony Yearego (Roughing) | 2:00 | 12:30 |
| Kirkland Lake Legion 87's | Brett Veerman (Roughing) | 2:00 | 14:20 |
Other statistics
| Goaltenders | ||||||
|---|---|---|---|---|---|---|
| Goaltender | Team | Goal(s) | Min. | Avg. | Shot(s) | Eff. % |
| Brian Owen | Kirkland Lake Legion 87's | 6 | 45.00 | 6.67 | 47 | 87.23% |
| Justin Sgro | Detroit BelleTire AAA | 1 | 45.00 | 1.11 | 7 | 85.71% |
| Power plays and shorthanded stats | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | PP | PP GF | PP GA | Eff. % PP | SH | SH GF | SH GA | Eff. % SH |
| Kirkland Lake Legion 87's | 5 | 0 | 0 | 0.00% | 6 | 1 | 1 | 83.33% |
| Detroit BelleTire AAA | 6 | 1 | 1 | 16.67% | 5 | 0 | 0 | 100.00% |
| Player of the game | |
|---|---|
| Team | Player |
| No data | |


English (Canada)
Français (Canada)
English (United States)