Archive Vault (2003)
Your are currently browing the archive vault.Midget AAA
Game 28 (2003)
Please note that the box scores are not automatically synchronized with the live scoreboard.
| Period Scores | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | Total | |
| St-John's Maple Leaf | 1 | 0 | 2 | 3 |
| Toronto Young Nats | 0 | 1 | 0 | 1 |
1st period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| St-John's Maple Leaf | Ted Purcell (Mike Stevens) | 9:41 | |
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| St-John's Maple Leaf | Scott Brophy (high sticking) | 0:00 | 4:49 |
| St-John's Maple Leaf | Blake Careen (slashing) | 0:00 | 8:06 |
| Toronto Young Nats | Blake Bonham (interference with the goaltender) | 0:00 | 8:06 |
| St-John's Maple Leaf | Andrew Hill (checking from behind) | 0:00 | 10:37 |
| St-John's Maple Leaf | Ryan Fardy (roughing) | 0:00 | 11:01 |
2nd period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| Toronto Young Nats | Joseph Piccone (Trevor Elliot, Carlos Canejo) | 9:24 | |
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| Toronto Young Nats | David Jarman (tripping) | 0:00 | 1:56 |
| Toronto Young Nats | Brett Dickinson (roughing after the whislte) | 0:00 | 4:26 |
| St-John's Maple Leaf | Blake Careen (roughing after the whistle) | 0:00 | 5:13 |
| St-John's Maple Leaf | Brad Smith (slashing) | 0:00 | 8:57 |
3rd period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| St-John's Maple Leaf | Mike Stevens (Nick Mallam) | 10:31 | |
| St-John's Maple Leaf | Colin Greening (Unassisted) | 14:33 | |
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| Toronto Young Nats | Julian Sarraino (high sticking) | 0:00 | 3:21 |
| Toronto Young Nats | Jesse Paskoe (high sticking) | 0:00 | 9:47 |
Other statistics
| Goaltenders | ||||||
|---|---|---|---|---|---|---|
| Goaltender | Team | Goal(s) | Min. | Avg. | Shot(s) | Eff. % |
| No data | ||||||
| Power plays and shorthanded stats | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | PP | PP GF | PP GA | Eff. % PP | SH | SH GF | SH GA | Eff. % SH |
| No data | ||||||||
| Player of the game | |
|---|---|
| Team | Player |
| No data | |


English (Canada)
Français (Canada)
English (United States)