Archive Vault (2007)
Your are currently browing the archive vault.Midget AAA
Game 44 (2007)
Please note that the box scores are not automatically synchronized with the live scoreboard.
| Period Scores | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | Total | |
| Fredericton Canadiens | 1 | 2 | 2 | 5 |
| Oshawa Kiwanis | 1 | 1 | 1 | 3 |
1st period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| Oshawa Kiwanis | Jamie Sodhi (Mark Matthews, Mark Yule) | 6:52 | |
| Fredericton Canadiens | Andrew Robichaud (Devin Munn, Chris Eagles) | 11:16 | |
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| Fredericton Canadiens | Andrew Robichaud (Cross checking) | 2:00 | 5:28 |
| Fredericton Canadiens | Devin Munn (Delay of the game) | 2:00 | 7:00 |
| Oshawa Kiwanis | Kevin Hau (Holding) | 2:00 | 9:55 |
| Oshawa Kiwanis | Jamie Sodhi (Roughing after the whistle) | 2:00 | 11:02 |
| Oshawa Kiwanis | Mark Yule (Tripping) | 2:00 | 12:16 |
| Fredericton Canadiens | Jason Martin (Roughing after the whistle) | 2:00 | 14:24 |
2nd period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| Oshawa Kiwanis | Shane White (Mark Yule) | PP | 3:20 |
| Fredericton Canadiens | Chad Young (Unassisted) | 8:14 | |
| Fredericton Canadiens | Robbie Weale (Unassisted) | 14:25 | |
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| Fredericton Canadiens | Simon Bissonette (Hooking) | 2:00 | 3:15 |
| Fredericton Canadiens | Brad Smith (Hooking) | 2:00 | 9:54 |
| Oshawa Kiwanis | Shane White (mauvaise conduite) | 10:00 | 10:43 |
| Oshawa Kiwanis | Denby McKenzie (trop de joueur) | 2:00 | 11:18 |
| Oshawa Kiwanis | Kevin Hau (Tripping) | 2:00 | 12:31 |
| Oshawa Kiwanis | Mark Yule (Roughing after the whistle) | 2:00 | 15:00 |
3rd period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| Oshawa Kiwanis | Mark Matthews (Steven Posteraro, Donald Cooper) | 8:58 | |
| Fredericton Canadiens | Jason Martin (Bobby Christie) | PP | 13:42 |
| Fredericton Canadiens | Bobby Christie (Unassisted) | SH | 14:42 |
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| Oshawa Kiwanis | Kevin Hau (Cross checking) | 2:00 | 0:46 |
| Oshawa Kiwanis | Mark Yule (High sticking) | 2:00 | 5:58 |
| Oshawa Kiwanis | Denby McKenzie (Cross checking) | 2:00 | 8:06 |
| Fredericton Canadiens | Simon Bissonette (Interference with the goaltender) | 2:00 | 8:21 |
| Oshawa Kiwanis | Denby McKenzie (Roughing after the whistle) | 2:00 | 10:11 |
| Oshawa Kiwanis | Denby McKenzie (Game misconduct) | 2:00 | 10:11 |
| Oshawa Kiwanis | Denby McKenzie (mauvaise conduite) | 10:00 | 10:11 |
| Fredericton Canadiens | Andrew Robichaud (Roughing after the whistle) | 2:00 | 10:11 |
| Oshawa Kiwanis | Mark Matthews (Interference) | 2:00 | 11:18 |
| Oshawa Kiwanis | Josh Long (Roughing after the whistle) | 2:00 | 11:48 |
| Fredericton Canadiens | Matt Furlotte (Cross checking) | 2:00 | 14:20 |
Other statistics
| Goaltenders | ||||||
|---|---|---|---|---|---|---|
| Goaltender | Team | Goal(s) | Min. | Avg. | Shot(s) | Eff. % |
| Jake Allen | Fredericton Canadiens | 3 | 45.00 | 3.33 | 23 | 86.96% |
| Matt Barbara | Oshawa Kiwanis | 4 | 44.55 | 4.49 | 30 | 86.67% |
| Power plays and shorthanded stats | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | PP | PP GF | PP GA | Eff. % PP | SH | SH GF | SH GA | Eff. % SH |
| Fredericton Canadiens | 12 | 1 | 0 | 8.33% | 8 | 1 | 1 | 87.50% |
| Oshawa Kiwanis | 8 | 1 | 1 | 12.50% | 12 | 0 | 1 | 91.67% |
| Player of the game | |
|---|---|
| Team | Player |
| Fredericton Canadiens | Bobby Christie |
| Oshawa Kiwanis | Mark Matthews |


English (Canada)
Français (Canada)
English (United States)