Archive Vault (2007)
Your are currently browing the archive vault.Midget AAA
Game 57 (2007)
Please note that the box scores are not automatically synchronized with the live scoreboard.
| Period Scores | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | Total | |
| Quinte Red Devils | 0 | 0 | 0 | 0 |
| Amos Forestiers | 4 | 4 | 1 | 9 |
1st period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| Amos Forestiers | Antoine Laperrière (Jonathan Lapointe, Jeremiah-Brien Coon-Come) | PP | 2:36 |
| Amos Forestiers | David Cliche (Rémy Lamoureux, Maxim Martin) | 9:01 | |
| Amos Forestiers | Demétri Sakaris (David Cliche) | PP | 14:17 |
| Amos Forestiers | Rémy Lamoureux (David Cliche) | 14:23 | |
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| Quinte Red Devils | John Stapley (Slashing) | 2:00 | 0:56 |
| Quinte Red Devils | Jake Mahoney (Interference with the goaltender) | 2:00 | 1:58 |
| Amos Forestiers | Kyle Lyssan-Bélisle (Slashing) | 2:00 | 4:02 |
| Quinte Red Devils | Jake Mahoney (Tripping) | 2:00 | 5:07 |
| Amos Forestiers | Philip Binette (Tripping) | 2:00 | 10:40 |
| Quinte Red Devils | Jeff Burgess (Roughing after the whistle) | 2:00 | 12:17 |
| Amos Forestiers | Rémy Lamoureux (Slashing) | 2:00 | 12:17 |
| Quinte Red Devils | Tyler Soule (Roughing) | 2:00 | 13:24 |
| Quinte Red Devils | Matt Hounslow (Cross checking) | 2:00 | 13:24 |
| Amos Forestiers | Alexandre Moisan (Interference) | 2:00 | 13:41 |
2nd period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| Amos Forestiers | Delmer Moses (Kyle Lyssan-Bélisle) | 0:08 | |
| Amos Forestiers | Rémy Lamoureux (Demétri Sakaris) | 3:23 | |
| Amos Forestiers | Rémy Lamoureux (Jonathan Lapointe) | 8:12 | |
| Amos Forestiers | Delmer Moses (Michaël Sauvageau) | 9:59 | |
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| Quinte Red Devils | Jake Mahoney (mauvaise conduite) | 10:00 | 3:23 |
| Quinte Red Devils | Jordan Roemer (Roughing) | 2:00 | 3:36 |
| Quinte Red Devils | Jordan Tanner (Tripping) | 2:00 | 5:19 |
| Quinte Red Devils | Jordan Roemer (Cross checking) | 2:00 | 6:19 |
| Amos Forestiers | Olivier Deschênes (main sur la rondelle) | 2:00 | 8:24 |
| Amos Forestiers | Rémy Lamoureux (Elbowing) | 2:00 | 11:57 |
| Quinte Red Devils | Evan Culbert (Interference) | 2:00 | 14:11 |
3rd period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| Amos Forestiers | Alexandre Shink (Olivier Deschênes, Mario Jr. Boilard) | 2:27 | |
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| Quinte Red Devils | Caleb Conder (Holding) | 2:00 | 6:11 |
| Quinte Red Devils | Caleb Conder (Roughing) | 2:00 | 6:11 |
| Quinte Red Devils | Caleb Conder (c-61) | 10:00 | 6:11 |
| Quinte Red Devils | Jeff Burgess (Tripping) | 2:00 | 10:48 |
| Quinte Red Devils | Sam Hall (Roughing) | 2:00 | 15:00 |
| Amos Forestiers | Olivier Deschênes (Roughing) | 2:00 | 15:00 |
Other statistics
| Goaltenders | ||||||
|---|---|---|---|---|---|---|
| Goaltender | Team | Goal(s) | Min. | Avg. | Shot(s) | Eff. % |
| Jordan Tanner | Quinte Red Devils | 8 | 30.00 | 13.33 | 28 | 71.43% |
| Jacob Burn | Quinte Red Devils | 1 | 15.00 | 3.33 | 6 | 83.33% |
| Simon Auger | Amos Forestiers | 0 | 45.00 | 0.00 | 17 | 100.00% |
| Power plays and shorthanded stats | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | PP | PP GF | PP GA | Eff. % PP | SH | SH GF | SH GA | Eff. % SH |
| Quinte Red Devils | 6 | 0 | 0 | 0.00% | 12 | 0 | 2 | 83.33% |
| Amos Forestiers | 12 | 2 | 0 | 16.67% | 6 | 0 | 0 | 100.00% |
| Player of the game | |
|---|---|
| Team | Player |
| Quinte Red Devils | Ian Wallwork |
| Amos Forestiers | Rémy Lamoureux |


English (Canada)
Français (Canada)
English (United States)