Archive Vault (2003)
Your are currently browing the archive vault.Midget AAA
Game 46 (2003)
Please note that the box scores are not automatically synchronized with the live scoreboard.
| Period Scores | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | Total | |
| Toronto Young Nats | 0 | 1 | 2 | 3 |
| Detroit Compuware | 0 | 1 | 0 | 1 |
1st period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| No goal | |||
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| Toronto Young Nats | Daniel Klecan (interference) | 0:00 | 3:12 |
| Detroit Compuware | Steve Bandurski (provoquer l'adversaire"inciting an opponnent) | 0:00 | 4:06 |
| Detroit Compuware | Steve Bandurski (elbowing) | 0:00 | 14:08 |
| Detroit Compuware | Brent Reitter (cross checking) | 0:00 | 14:24 |
2nd period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| Toronto Young Nats | David Jarman (Jesse Paskoe, Josh Douglas) | 10:48 | |
| Detroit Compuware | Steve Rademacher (Ken Brandt, Kyle Valentine) | 12:53 | |
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| Toronto Young Nats | Michael Novak (holding) | 0:00 | 3:37 |
| Toronto Young Nats | David Jarman (slashing) | 0:00 | 6:38 |
| Toronto Young Nats | Kevin Meyers (high sticking) | 0:00 | 14:09 |
3rd period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| Toronto Young Nats | Trevor Elliot (Blake Bonham) | 8:55 | |
| Toronto Young Nats | Michael Sanson (Unassisted) | 14:31 | |
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| Toronto Young Nats | Michael Sanson (high sticking) | 0:00 | 14:38 |
Other statistics
| Goaltenders | ||||||
|---|---|---|---|---|---|---|
| Goaltender | Team | Goal(s) | Min. | Avg. | Shot(s) | Eff. % |
| No data | ||||||
| Power plays and shorthanded stats | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | PP | PP GF | PP GA | Eff. % PP | SH | SH GF | SH GA | Eff. % SH |
| No data | ||||||||
| Player of the game | |
|---|---|
| Team | Player |
| No data | |


English (Canada)
Français (Canada)
English (United States)