Archive Vault (2009)
Your are currently browing the archive vault.Midget AA
Game 15 (2009)
Please note that the box scores are not automatically synchronized with the live scoreboard.
| Period Scores | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | Total | |
| Outaouais Intrépide | 3 | 1 | 1 | 5 |
| Thunder Bay Volunteer Pool Bearcats | 1 | 0 | 3 | 4 |
1st period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| Outaouais Intrépide | Maxime Charette (Ian Godin) | 0:14 | |
| Outaouais Intrépide | Guillaume Tardif-Richard (Unassisted) | 1:05 | |
| Thunder Bay Volunteer Pool Bearcats | Justin Tougas (Josh Himanen, Cody Brown) | 2:00 | |
| Outaouais Intrépide | Ian Godin (Martin Ghaby, Jean-Alexandre Ibrahim) | PP | 11:27 |
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| Outaouais Intrépide | Patrick Cunha (Boarding) | 2:00 | 2:18 |
| Thunder Bay Volunteer Pool Bearcats | Pat Eisenbach (Elbowing) | 2:00 | 9:40 |
2nd period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| Outaouais Intrépide | Maxime Villeneuve-Ménard (Unassisted) | SH | 12:33 |
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| Thunder Bay Volunteer Pool Bearcats | Shawn Anderson (Interference) | 2:00 | 5:18 |
| Outaouais Intrépide | Ian Godin (Roughing) | 2:00 | 8:13 |
| Outaouais Intrépide | Maurice Whiteduck (Interference) | 2:00 | 12:33 |
3rd period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| Outaouais Intrépide | Maurice Whiteduck (Pascal Bastien) | 5:32 | |
| Thunder Bay Volunteer Pool Bearcats | Mark Dawd (Cody Brown) | PP | 10:04 |
| Thunder Bay Volunteer Pool Bearcats | Mark Dawd (Trevor Hynnes, Doug Nikkila) | 14:23 | |
| Thunder Bay Volunteer Pool Bearcats | Mark Dawd (Pat Eisenbach) | 19:48 | |
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| Outaouais Intrépide | Pascal Bastien (Interference) | 2:00 | 8:18 |
| Outaouais Intrépide | Martin Ghaby (High sticking) | 2:00 | 9:48 |
| Thunder Bay Volunteer Pool Bearcats | Cary Brown (Hooking) | 2:00 | 14:48 |
| Outaouais Intrépide | Martin Ghaby (Roughing) | 2:00 | 17:06 |
Other statistics
| Goaltenders | ||||||
|---|---|---|---|---|---|---|
| Goaltender | Team | Goal(s) | Min. | Avg. | Shot(s) | Eff. % |
| Yanick Raizenne | Outaouais Intrépide | 4 | 50.00 | 4.00 | 22 | 81.82% |
| Robert Pascoe | Thunder Bay Volunteer Pool Bearcats | 5 | 49.33 | 5.07 | 29 | 82.76% |
| Power plays and shorthanded stats | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | PP | PP GF | PP GA | Eff. % PP | SH | SH GF | SH GA | Eff. % SH |
| Outaouais Intrépide | 3 | 1 | 0 | 33.33% | 6 | 1 | 1 | 83.33% |
| Thunder Bay Volunteer Pool Bearcats | 6 | 1 | 1 | 16.67% | 3 | 0 | 1 | 66.67% |
| Player of the game | |
|---|---|
| Team | Player |
| Outaouais Intrépide | Maxime Villeneuve-Ménard |
| Thunder Bay Volunteer Pool Bearcats | Mark Dawd |


English (Canada)
Français (Canada)
English (United States)