Archive Vault (2009)
Your are currently browing the archive vault.Midget AA
Game 18 (2009)
Please note that the box scores are not automatically synchronized with the live scoreboard.
| Period Scores | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | Total | |
| Lakeshore Panthers | 0 | 0 | 1 | 1 |
| Sherbrooke Harfangs | 2 | 3 | 3 | 8 |
1st period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| Sherbrooke Harfangs | Mathieu Boutin (Mathew Oakley) | 5:25 | |
| Sherbrooke Harfangs | Marc-André Blain (Jesse Bombardier, Olivier Bergeron) | 8:25 | |
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| Lakeshore Panthers | Dimitri Lappos (Cross checking) | 2:00 | 4:43 |
| Lakeshore Panthers | Greg Ferguson (Slashing) | 2:00 | 10:30 |
2nd period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| Sherbrooke Harfangs | Anthony Collard (Unassisted) | 2:40 | |
| Sherbrooke Harfangs | Olivier Bergeron (Unassisted) | 5:14 | |
| Sherbrooke Harfangs | Nicolas Dubé (Guy-Philippe Bernier) | 7:51 | |
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| Lakeshore Panthers | Ryan Lemay (Boarding) | 2:00 | 5:44 |
| Lakeshore Panthers | Dimitri Lappos (Slashing) | 2:00 | 7:25 |
| Sherbrooke Harfangs | Mikael Hamann (Hooking) | 2:00 | 8:20 |
| Sherbrooke Harfangs | Pier Karl Jolicoeur (Slashing) | 2:00 | 10:27 |
| Sherbrooke Harfangs | Jesse Bombardier (Hooking) | 2:00 | 10:43 |
3rd period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| Lakeshore Panthers | Nicolas Magnan (Antonios Roumeliotis, Alexandre Carrière) | 1:18 | |
| Sherbrooke Harfangs | Olivier Bergeron (Mathieu Boutin) | 5:45 | |
| Sherbrooke Harfangs | Simon Théberge (Jean-Sébastien Pivin, Nicolas Dubé) | 12:21 | |
| Sherbrooke Harfangs | Anthony Collard (Pier Karl Jolicoeur) | 19:51 | |
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| No penalty | |||
Other statistics
| Goaltenders | ||||||
|---|---|---|---|---|---|---|
| Goaltender | Team | Goal(s) | Min. | Avg. | Shot(s) | Eff. % |
| Marc-André Menard | Lakeshore Panthers | 8 | 50.00 | 8.00 | 33 | 75.76% |
| Carl Morin | Sherbrooke Harfangs | 1 | 50.00 | 1.00 | 25 | 96.00% |
| Power plays and shorthanded stats | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | PP | PP GF | PP GA | Eff. % PP | SH | SH GF | SH GA | Eff. % SH |
| No data | ||||||||
| Player of the game | |
|---|---|
| Team | Player |
| Lakeshore Panthers | Antonios Roumeliotis |
| Sherbrooke Harfangs | Olivier Bergeron |


English (Canada)
Français (Canada)
English (United States)