Archive Vault (2009)
Your are currently browing the archive vault.Midget AA
Game 37 (2009)
Please note that the box scores are not automatically synchronized with the live scoreboard.
| Period Scores | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | Total | |
| Collège Français Rive-sud | 1 | 1 | 3 | 5 |
| Lakeshore Panthers | 2 | 2 | 0 | 4 |
1st period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| Lakeshore Panthers | Dimitri Lappos (Antonios Roumeliotis) | 0:31 | |
| Lakeshore Panthers | Tim Lazier (Nick Szczerbickyj, Ryan Gore) | 4:52 | |
| Collège Français Rive-sud | Kevin Wolfe (Myckel Coallier, Alexandre Tremblay) | PP | 5:56 |
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| Collège Français Rive-sud | Alexandre Tremblay (Cross checking) | 2:00 | 2:48 |
| Lakeshore Panthers | Dimitri Lappos (Interference) | 2:00 | 5:36 |
| Lakeshore Panthers | Ryan Gore (Elbowing) | 2:00 | 10:38 |
2nd period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| Lakeshore Panthers | Derek Andrews (Unassisted) | 4:35 | |
| Collège Français Rive-sud | Nicolas Sauriol (Kevin Wolfe, Maxime Nadeau) | SH | 7:41 |
| Lakeshore Panthers | James Vlasic (Unassisted) | PP | 8:20 |
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| Collège Français Rive-sud | Jeremy Barriault (High sticking) | 2:00 | 7:02 |
3rd period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| Collège Français Rive-sud | Maxime Nadeau (Sébastien Berger, Jeremy Barriault) | PP | 4:17 |
| Collège Français Rive-sud | Myckel Coallier (Unassisted) | 7:05 | |
| Collège Français Rive-sud | Ryan Tomalty (Nicolas Sauriol) | 11:05 | |
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| Lakeshore Panthers | Dimitri Lappos (High sticking) | 2:00 | 3:02 |
| Collège Français Rive-sud | Alexandre Tremblay (Hooking) | 2:00 | 11:22 |
| Lakeshore Panthers | Greg Ferguson (Tripping) | 2:00 | 13:57 |
| Collège Français Rive-sud | Sébastien Berger (Tripping) | 2:00 | 17:48 |
Other statistics
| Goaltenders | ||||||
|---|---|---|---|---|---|---|
| Goaltender | Team | Goal(s) | Min. | Avg. | Shot(s) | Eff. % |
| Carmine Guerriero | Collège Français Rive-sud | 3 | 19.57 | 7.66 | 17 | 82.35% |
| William Racicot | Collège Français Rive-sud | 1 | 30.43 | 1.64 | 9 | 88.89% |
| Franco Perugini | Lakeshore Panthers | 5 | 50.00 | 5.00 | 24 | 79.17% |
| Power plays and shorthanded stats | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | PP | PP GF | PP GA | Eff. % PP | SH | SH GF | SH GA | Eff. % SH |
| Collège Français Rive-sud | 4 | 2 | 0 | 50.00% | 4 | 1 | 1 | 75.00% |
| Lakeshore Panthers | 4 | 1 | 1 | 25.00% | 4 | 0 | 2 | 50.00% |
| Player of the game | |
|---|---|
| Team | Player |
| Collège Français Rive-sud | Nicolas Sauriol |
| Lakeshore Panthers | James Vlasic |


English (Canada)
Français (Canada)
English (United States)