Archive Vault (2009)
Your are currently browing the archive vault.Midget AA
Game 38 (2009)
Please note that the box scores are not automatically synchronized with the live scoreboard.
| Period Scores | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | Total | |
| Cumberland Grads | 4 | 2 | 2 | 8 |
| Thunder Bay Volunteer Pool Bearcats | 2 | 1 | 1 | 4 |
1st period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| Cumberland Grads | Patrick Milligan (Eric Donato) | 3:10 | |
| Cumberland Grads | Michael Desjardins (Kurtis Craney-Plouffe, Sam McLaughlin) | 3:50 | |
| Cumberland Grads | Eric Witzel (Kurtis Craney-Plouffe, Peter Cook) | 6:45 | |
| Cumberland Grads | Patrick Milligan (Steven Masterson, Sam McLaughlin) | PP | 8:31 |
| Thunder Bay Volunteer Pool Bearcats | Pat Eisenbach (Cary Brown, Cody Brown) | PP | 10:30 |
| Thunder Bay Volunteer Pool Bearcats | Brodie Caul (Cary Brown, Jordan Andrusyk) | 14:49 | |
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| Thunder Bay Volunteer Pool Bearcats | Cody Brown (Tripping) | 2:00 | 8:25 |
| Cumberland Grads | Nicholas Zeibell (Boarding) | 2:00 | 9:23 |
2nd period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| Thunder Bay Volunteer Pool Bearcats | Mark Dawd (Trevor Deleo, Jordan Andrusyk) | PP | 3:28 |
| Cumberland Grads | Steven Masterson (Sam McLaughlin) | 3:37 | |
| Cumberland Grads | Michael Desjardins (Sam McLaughlin) | 13:25 | |
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| Cumberland Grads | Nicholas Zeibell (Tripping) | 2:00 | 2:27 |
| Thunder Bay Volunteer Pool Bearcats | Trevor Deleo (Hooking) | 2:00 | 3:56 |
| Thunder Bay Volunteer Pool Bearcats | Trevor Hynnes (High sticking) | 2:00 | 5:25 |
| Thunder Bay Volunteer Pool Bearcats | Shawn Anderson (High sticking) | 2:00 | 9:02 |
3rd period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| Cumberland Grads | Sam McLaughlin (Michael Desjardins, Eric Witzel) | 14:44 | |
| Thunder Bay Volunteer Pool Bearcats | Justin Tougas (Brandon Polhill, Josh Himanen) | PP | 17:37 |
| Cumberland Grads | Mathieu Mombourquette (Benoit Harris) | EN | 19:34 |
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| Thunder Bay Volunteer Pool Bearcats | Mark Dawd (Roughing) | 2:00 | 3:11 |
| Cumberland Grads | Steven Masterson (Interference) | 2:00 | 6:31 |
| Cumberland Grads | Sean Adams (Roughing) | 2:00 | 7:20 |
| Thunder Bay Volunteer Pool Bearcats | Pat Eisenbach (High sticking) | 2:00 | 9:27 |
| Thunder Bay Volunteer Pool Bearcats | Trevor Hynnes (High sticking) | 2:00 | 10:28 |
| Thunder Bay Volunteer Pool Bearcats | Cody Brown (unsportsmanlike conduct) | 10:00 | 10:28 |
| Thunder Bay Volunteer Pool Bearcats | Doug Nikkila (Interference) | 2:00 | 12:45 |
| Thunder Bay Volunteer Pool Bearcats | Trevor Deleo (Roughing) | 2:00 | 14:12 |
| Cumberland Grads | Steven Masterson (Elbowing) | 2:00 | 14:59 |
| Cumberland Grads | Nicholas Zeibell (Tripping) | 2:00 | 16:53 |
Other statistics
| Goaltenders | ||||||
|---|---|---|---|---|---|---|
| Goaltender | Team | Goal(s) | Min. | Avg. | Shot(s) | Eff. % |
| Martin Parent | Cumberland Grads | 4 | 50.00 | 4.00 | 20 | 80.00% |
| Robert Pascoe | Thunder Bay Volunteer Pool Bearcats | 3 | 6.75 | 22.22 | 3 | 0.00% |
| Jesse Buob | Thunder Bay Volunteer Pool Bearcats | 5 | 42.47 | 5.89 | 23 | 78.26% |
| Power plays and shorthanded stats | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | PP | PP GF | PP GA | Eff. % PP | SH | SH GF | SH GA | Eff. % SH |
| Cumberland Grads | 9 | 1 | 0 | 11.11% | 6 | 0 | 3 | 50.00% |
| Thunder Bay Volunteer Pool Bearcats | 6 | 3 | 0 | 50.00% | 9 | 0 | 1 | 88.89% |
| Player of the game | |
|---|---|
| Team | Player |
| Cumberland Grads | Sam McLaughlin |
| Thunder Bay Volunteer Pool Bearcats | Cary Brown |


English (Canada)
Français (Canada)
English (United States)