Archive Vault (2009)
Your are currently browing the archive vault.Midget AAA
Game 68 (2009)
Please note that the box scores are not automatically synchronized with the live scoreboard.
| Period Scores | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | Total | |
| Moncton Flyers | 2 | 2 | 2 | 6 |
| Ottawa Valley Titans | 0 | 1 | 2 | 3 |
1st period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| Moncton Flyers | Alex Scully (Dan McNeil, Matt Leblanc) | 1:26 | |
| Moncton Flyers | Dan McNeil (Jean-Marc Leger, Alex Scully) | 14:46 | |
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| Moncton Flyers | Alex Saulnier (Slashing) | 2:00 | 2:26 |
| Ottawa Valley Titans | Jordan Warren (Roughing) | 2:00 | 12:38 |
2nd period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| Ottawa Valley Titans | Jordan Warren (Taylor Snuggs) | PP | 11:09 |
| Moncton Flyers | Alex Saulnier (Alex Saulnier) | 12:07 | |
| Moncton Flyers | Christian Garland (Zack Cahill, Joslin Gallant) | 18:02 | |
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| Ottawa Valley Titans | Eric Malloy (Slashing) | 2:00 | 1:22 |
| Ottawa Valley Titans | Taylor Snuggs (Hooking) | 2:00 | 5:20 |
| Moncton Flyers | Alex Scully (Roughing) | 2:00 | 10:02 |
| Ottawa Valley Titans | Ryan MacDougall (Hooking) | 2:00 | 14:52 |
3rd period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| Ottawa Valley Titans | Zach Rodier (Joey House, Luke Martin) | 1:33 | |
| Ottawa Valley Titans | Taylor Snuggs (Jordan Warren, Ryan MacDougall) | 2:28 | |
| Moncton Flyers | Matt Leblanc (Pierre Durepos) | PP | 10:43 |
| Moncton Flyers | Allain Saulnier (Alex Saulnier, Gino Goguen) | EN | 19:03 |
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| Ottawa Valley Titans | Joshua O'Keefe (Holding) | 2:00 | 3:26 |
| Ottawa Valley Titans | Joshua O'Keefe (unsportsmanlike conduct) | 10:00 | 3:26 |
| Ottawa Valley Titans | Joey Trunzo (Slashing) | 2:00 | 9:05 |
| Moncton Flyers | Tyrone Sock (Slashing) | 2:00 | 11:12 |
| Ottawa Valley Titans | Luke Martin (Roughing) | 2:00 | 19:46 |
| Ottawa Valley Titans | (Game misconduct) | 0:00 | 19:46 |
| Ottawa Valley Titans | Luke Martin (unsportsmanlike conduct) | 10:00 | 20:00 |
| Ottawa Valley Titans | Zach Rodier (unsportsmanlike conduct) | 10:00 | 20:00 |
| Ottawa Valley Titans | Zach Rodier (Game misconduct) | 0:00 | 20:00 |
Other statistics
| Goaltenders | ||||||
|---|---|---|---|---|---|---|
| Goaltender | Team | Goal(s) | Min. | Avg. | Shot(s) | Eff. % |
| Aaron Hamilton | Moncton Flyers | 3 | 55.00 | 2.73 | 26 | 88.46% |
| Chad Heatherington | Ottawa Valley Titans | 5 | 54.02 | 4.63 | 34 | 85.29% |
| Power plays and shorthanded stats | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | PP | PP GF | PP GA | Eff. % PP | SH | SH GF | SH GA | Eff. % SH |
| Moncton Flyers | 9 | 1 | 0 | 11.11% | 3 | 0 | 1 | 66.67% |
| Ottawa Valley Titans | 3 | 1 | 0 | 33.33% | 9 | 0 | 1 | 88.89% |
| Player of the game | |
|---|---|
| Team | Player |
| Moncton Flyers | Allain Saulnier |
| Ottawa Valley Titans | Ryan MacDougall |


English (Canada)
Français (Canada)
English (United States)