Archive Vault (2010)
Your are currently browing the archive vault.Midget AAA
Game 66 (2010)
Please note that the box scores are not automatically synchronized with the live scoreboard.
| Period Scores | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | Total | |
| York-Simcoe Express | 2 | 3 | 2 | 7 |
| Rothesay Riverhawks | 0 | 0 | 1 | 1 |
1st period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| York-Simcoe Express | Tyler Smilsky (Christian Weidauer, Kevin Winters) | 2:26 | |
| York-Simcoe Express | Alex Leader (Brett Vickers) | PP | 7:23 |
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| Rothesay Riverhawks | Chris Blackwood (Interference) | 2:00 | 3:31 |
| Rothesay Riverhawks | Alex Clark (Hooking) | 2:00 | 5:59 |
| York-Simcoe Express | Kevin Winters (Tripping) | 2:00 | 9:29 |
| York-Simcoe Express | Alex Leader (Kneeing) | 2:00 | 12:15 |
2nd period
3rd period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| Rothesay Riverhawks | Bruce Hornbrook (Andrew Marshall, Kent Small) | 6:40 | |
| York-Simcoe Express | John Livingston (Andrew Shutt) | 15:34 | |
| York-Simcoe Express | Kevin Winters (Jakub Sykora, Tyler Smilsky) | 17:34 | |
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| York-Simcoe Express | John Livingston (Elbowing) | 2:00 | 10:59 |
| York-Simcoe Express | Brett Vickers (Roughing) | 2:00 | 19:46 |
| Rothesay Riverhawks | Luke Baxter (Roughing) | 2:00 | 19:46 |
Other statistics
| Goaltenders | ||||||
|---|---|---|---|---|---|---|
| Goaltender | Team | Goal(s) | Min. | Avg. | Shot(s) | Eff. % |
| Jason Pucciareli | York-Simcoe Express | 1 | 55.00 | 0.91 | 34 | 97.06% |
| Chris Clarke | Rothesay Riverhawks | 2 | 3.75 | 26.67 | 5 | 60.00% |
| Cordell Barron | Rothesay Riverhawks | 5 | 51.25 | 4.88 | 30 | 83.33% |
| Power plays and shorthanded stats | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | PP | PP GF | PP GA | Eff. % PP | SH | SH GF | SH GA | Eff. % SH |
| York-Simcoe Express | 3 | 1 | 0 | 33.33% | 6 | 0 | 0 | 100.00% |
| Rothesay Riverhawks | 6 | 0 | 0 | 0.00% | 3 | 0 | 1 | 66.67% |
| Player of the game | |
|---|---|
| Team | Player |
| York-Simcoe Express | John Livingston |
| Rothesay Riverhawks | Bruce Hornbrook |


English (Canada)
Français (Canada)
English (United States)