Archive Vault (2003)
Your are currently browing the archive vault.Midget AAA
Game 67 (2003)
Please note that the box scores are not automatically synchronized with the live scoreboard.
| Period Scores | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | Total | |
| Toronto Malboros | 0 | 0 | 1 | 1 |
| Toronto Young Nats | 2 | 2 | 1 | 5 |
1st period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| Toronto Young Nats | Brett Dickinson (Frank Soscia) | 9:35 | |
| Toronto Young Nats | David Jarman (Carlos Canejo, Brett Dickinson) | 11:27 | |
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| Toronto Malboros | Silvio Lombardi (slashing) | 0:00 | 1:01 |
| Toronto Malboros | Jeff Aonso (slashing) | 0:00 | 7:00 |
| Toronto Young Nats | Michael Sanson (tripping) | 0:00 | 7:36 |
| Toronto Malboros | Billy Burke (roughing after the whistle) | 0:00 | 8:38 |
| Toronto Malboros | Anthony Pallotta (checking from behind) | 0:00 | 14:49 |
| Toronto Malboros | Anthony Pallotta (game misconcuct) | 0:00 | 14:49 |
2nd period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| Toronto Young Nats | Julian Sarraino (Unassisted) | 4:12 | |
| Toronto Young Nats | Joseph Piccone (Unassisted) | 6:13 | |
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| Toronto Young Nats | Jesse Paskoe (roughing) | 0:00 | 8:21 |
| Toronto Malboros | Chris Braden (holding the stick) | 0:00 | 8:21 |
| Toronto Young Nats | Daniel Klecan (elbowing) | 0:00 | 8:33 |
| Toronto Malboros | Silvio Lombardi (major, slashing) | 0:00 | 9:42 |
| Toronto Malboros | Silvio Lombardi (game misconduct) | 0:00 | 9:49 |
| Toronto Young Nats | Kevin Meyers (roughing after the whistle) | 0:00 | 11:29 |
3rd period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| Toronto Malboros | Chris D'Alvise (Unassisted) | 1:39 | |
| Toronto Young Nats | Julian Sarraino (Unassisted) | 19:37 | |
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| Toronto Young Nats | Mario DiClemente (roughing) | 0:00 | 15:22 |
Other statistics
| Goaltenders | ||||||
|---|---|---|---|---|---|---|
| Goaltender | Team | Goal(s) | Min. | Avg. | Shot(s) | Eff. % |
| No data | ||||||
| Power plays and shorthanded stats | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | PP | PP GF | PP GA | Eff. % PP | SH | SH GF | SH GA | Eff. % SH |
| No data | ||||||||
| Player of the game | |
|---|---|
| Team | Player |
| No data | |


English (Canada)
Français (Canada)
English (United States)