Midget AA
Game 15 (2012)
Please note that the box scores are not automatically synchronized with the live scoreboard.
| Period Scores | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | Total | |
| Rouyn-Noranda Citadelle | 0 | 0 | 0 | 0 |
| Outaouais Intrépide | 0 | 1 | 1 | 2 |
1st period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| No goal | |||
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| Outaouais Intrépide | Chambers Xavier (Check to the head) | 2:00 | 2:47 |
| Rouyn-Noranda Citadelle | Pier-Paul Tremblay (Tripping) | 2:00 | 9:27 |
2nd period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| Outaouais Intrépide | Desloges Maxime (Roussel Maxime, Maxime Duguay) | 11:55 | |
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| Rouyn-Noranda Citadelle | Steven Lévesque (Tripping) | 2:00 | 3:25 |
| Outaouais Intrépide | Joly-Ferland Jesse (Interference) | 2:00 | 5:04 |
| Outaouais Intrépide | André Dominic (Boarding) | 2:00 | 8:59 |
| Rouyn-Noranda Citadelle | Benoit Fleury (Hooking) | 2:00 | 9:19 |
| Outaouais Intrépide | Plouffe Pierre-Olivier (Holding) | 2:00 | 12:46 |
| Outaouais Intrépide | Tourangeau Gabriel (Cross checking) | 2:00 | 14:40 |
| Rouyn-Noranda Citadelle | Jérémy Therrien (Cross checking) | 2:00 | 14:40 |
3rd period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| Outaouais Intrépide | Tourangeau Gabriel (Roussel Maxime, Joly-Ferland Jesse) | 6:34 | |
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| Outaouais Intrépide | Houle Sébastien (Check to the head) | 2:00 | 7:30 |
| Outaouais Intrépide | Houle Sébastien (Check to the head) | 2:00 | 7:30 |
| Rouyn-Noranda Citadelle | Maxime Sauvageau (Check to the head) | 2:00 | 8:49 |
| Rouyn-Noranda Citadelle | Benoit Fleury (Check to the head) | 2:00 | 9:54 |
| Outaouais Intrépide | Rousseau Félix (Check to the head) | 2:00 | 9:54 |
| Rouyn-Noranda Citadelle | Pier-Olivier Perron (Hooking) | 2:00 | 14:53 |
| Rouyn-Noranda Citadelle | Jérémy Therrien (Check to the head) | 2:00 | 16:34 |
| Rouyn-Noranda Citadelle | Jérémy Therrien (Check to the head) | 2:00 | 16:34 |
| Outaouais Intrépide | Houle Sébastien (Tripping) | 2:00 | 17:37 |
| Rouyn-Noranda Citadelle | Benoit Fleury (Check to the head) | 2:00 | 19:43 |
| Rouyn-Noranda Citadelle | Benoit Fleury (Check to the head) | 2:00 | 19:43 |
Other statistics
| Goaltenders | ||||||
|---|---|---|---|---|---|---|
| Goaltender | Team | Goal(s) | Min. | Avg. | Shot(s) | Eff. % |
| Jean-François Langevin | Rouyn-Noranda Citadelle | 2 | 50.00 | 2.00 | 28 | 92.86% |
| Desrochers Nicholas | Outaouais Intrépide | 0 | 50.00 | 0.00 | 6 | 100.00% |
| Power plays and shorthanded stats | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | PP | PP GF | PP GA | Eff. % PP | SH | SH GF | SH GA | Eff. % SH |
| Rouyn-Noranda Citadelle | 7 | 0 | 0 | 0.00% | 9 | 0 | 0 | 100.00% |
| Outaouais Intrépide | 9 | 0 | 0 | 0.00% | 7 | 0 | 0 | 100.00% |
| Player of the game | |
|---|---|
| Team | Player |
| Rouyn-Noranda Citadelle | Jean-François Langevin |
| Outaouais Intrépide | Roussel Maxime |


English (Canada)
Français (Canada)
English (United States)