Midget AAA
Game 21 (2012)
Please note that the box scores are not automatically synchronized with the live scoreboard.
| Period Scores | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | Total | |
| Kapuskasing Flyers | 1 | 0 | 0 | 1 |
| South Central Coyotes | 2 | 3 | 1 | 6 |
1st period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| South Central Coyotes | John Najafi (Aaron Spivak, Garrett Nichol) | 0:53 | |
| South Central Coyotes | Luke Inglis (Ryan Kruss) | 5:09 | |
| Kapuskasing Flyers | Brandon Plourde (Martin Lefebvre) | PP | 10:48 |
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| South Central Coyotes | Thomas Beretta (Hooking) | 2:00 | 1:18 |
| South Central Coyotes | Luke Inglis (Check to the head) | 2:00 | 8:01 |
| South Central Coyotes | Luke Inglis (Check to the head) | 2:00 | 8:01 |
2nd period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| South Central Coyotes | Thomas Beretta (Carter Cummings, John Gage) | PP | 7:57 |
| South Central Coyotes | Carter Cummings (John Gage, Ryan Kruss) | 8:40 | |
| South Central Coyotes | Garrett Nichol (Thomas Beretta, Daniel Chapman) | 14:00 | |
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| Kapuskasing Flyers | Brandon Plourde (Slashing) | 2:00 | 2:33 |
| Kapuskasing Flyers | Sebastien Belanger (Hooking) | 2:00 | 6:02 |
3rd period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| South Central Coyotes | Amir Shaw (Ryan Kruss, Aaron Spivak) | 5:20 | |
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| Kapuskasing Flyers | Brandon Plourde (Slashing) | 2:00 | 2:33 |
| South Central Coyotes | Amir Shaw (Game misconduct) | 0:00 | 5:20 |
| Kapuskasing Flyers | Sebastien Belanger (Hooking) | 2:00 | 6:02 |
| South Central Coyotes | Thomas Beretta (Cross checking) | 2:00 | 11:42 |
| South Central Coyotes | Ryan Kruss (Slashing) | 2:00 | 13:06 |
| South Central Coyotes | John Najafi (Roughing) | 2:00 | 20:00 |
Other statistics
| Goaltenders | ||||||
|---|---|---|---|---|---|---|
| Goaltender | Team | Goal(s) | Min. | Avg. | Shot(s) | Eff. % |
| Sylvain Miron | Kapuskasing Flyers | 6 | 50.00 | 6.00 | 36 | 83.33% |
| Darren Smith | South Central Coyotes | 1 | 50.00 | 1.00 | 15 | 93.33% |
| Power plays and shorthanded stats | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | PP | PP GF | PP GA | Eff. % PP | SH | SH GF | SH GA | Eff. % SH |
| Kapuskasing Flyers | 5 | 1 | 0 | 20.00% | 2 | 0 | 1 | 50.00% |
| South Central Coyotes | 2 | 1 | 0 | 50.00% | 5 | 0 | 1 | 80.00% |
| Player of the game | |
|---|---|
| Team | Player |
| Kapuskasing Flyers | Brandon Plourde |
| South Central Coyotes | Carter Cummings |


English (Canada)
Français (Canada)
English (United States)