Midget AAA
Game 31 (2012)
Please note that the box scores are not automatically synchronized with the live scoreboard.
| Period Scores | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | Total | |
| Rothewsay Riverhawks | 4 | 0 | 1 | 5 |
| Cornwall Thunder | 0 | 1 | 2 | 3 |
1st period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| Rothewsay Riverhawks | Devon Earle (Patrick Lévesque) | SH | 8:21 |
| Rothewsay Riverhawks | RJ Irving (Unassisted) | 10:56 | |
| Rothewsay Riverhawks | Devon Earle (Mark Creaser, Patrick Lévesque) | 12:19 | |
| Rothewsay Riverhawks | Mitchell Byrne (Mitchell Byrne, William Bower) | 13:19 | |
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| Rothewsay Riverhawks | Mitchell Byrne (Cross checking) | 2:00 | 0:25 |
| Rothewsay Riverhawks | Logan McManaman (Roughing) | 2:00 | 7:28 |
| Rothewsay Riverhawks | Logan McManaman (Cross checking) | 2:00 | 7:28 |
| Cornwall Thunder | Stefan LaPierre (Roughing) | 2:00 | 7:28 |
2nd period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| Cornwall Thunder | Stefan LaPierre (Jordan Buchanan) | PP | 4:01 |
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| Rothewsay Riverhawks | Alex Clark (Interference) | 2:00 | 0:23 |
| Rothewsay Riverhawks | Mark Creaser (Interference) | 2:00 | 2:59 |
| Rothewsay Riverhawks | Logan McManaman (Cross checking) | 2:00 | 9:12 |
| Rothewsay Riverhawks | Brett Doiron (Slashing) | 2:00 | 12:09 |
3rd period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| Cornwall Thunder | Logan Smailman (Willie Gaudet, Benji Gaudet) | 1:33 | |
| Cornwall Thunder | Jake McKenna (Unassisted) | 13:57 | |
| Rothewsay Riverhawks | Patrick Lévesque (Unassisted) | EN | 19:39 |
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| Rothewsay Riverhawks | Matthew Blunston (Check to the head) | 2:00 | 6:23 |
| Rothewsay Riverhawks | Matthew Blunston (Check to the head) | 2:00 | 6:23 |
| Cornwall Thunder | Stefan LaPierre (Check to the head) | 2:00 | 10:38 |
Other statistics
| Goaltenders | ||||||
|---|---|---|---|---|---|---|
| Goaltender | Team | Goal(s) | Min. | Avg. | Shot(s) | Eff. % |
| Adam Higdon | Rothewsay Riverhawks | 3 | 50.00 | 3.00 | 20 | 85.00% |
| Grant Grady | Cornwall Thunder | 4 | 48.17 | 4.15 | 30 | 86.67% |
| Power plays and shorthanded stats | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | PP | PP GF | PP GA | Eff. % PP | SH | SH GF | SH GA | Eff. % SH |
| No data | ||||||||
| Player of the game | |
|---|---|
| Team | Player |
| Rothewsay Riverhawks | Patrick Lévesque |
| Cornwall Thunder | Jake McKenna |


English (Canada)
Français (Canada)
English (United States)