Midget AAA
Game 33 (2012)
Please note that the box scores are not automatically synchronized with the live scoreboard.
| Period Scores | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | Total | |
| U16 Équipe Québec | 2 | 3 | 4 | 9 |
| Western Kings | 0 | 0 | 1 | 1 |
1st period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| U16 Équipe Québec | Timothé Simard (Philip Sardinha) | 3:04 | |
| U16 Équipe Québec | Mathieu Ayotte (Alexis Pépin) | PP | 10:39 |
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| Western Kings | Derian Gould (Holding) | 2:00 | 0:53 |
| U16 Équipe Québec | Vincent Deslauriers (Interference) | 2:00 | 8:35 |
| Western Kings | Équipe / Team (Interference) | 2:00 | 9:41 |
2nd period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| U16 Équipe Québec | Alexis Pépin (Mathieu Ayotte, Alexandre Delisle-Houde) | 3:22 | |
| U16 Équipe Québec | Vincent Deslauriers (Unassisted) | 5:15 | |
| U16 Équipe Québec | Mathieu Ayotte (Alexis Pépin, Carl Neill) | 6:58 | |
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| Western Kings | Lucas McKay (Interference) | 2:00 | 7:32 |
| U16 Équipe Québec | Jonathan Lacroix-Courville (Roughing) | 2:00 | 12:36 |
3rd period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| U16 Équipe Québec | Jonathan Deschamps (Julien Bahl, Olivier Leblanc) | PP | 3:20 |
| U16 Équipe Québec | Alexis Pépin (Mathieu Ayotte, Vincent Deslauriers) | PP | 6:15 |
| U16 Équipe Québec | Alexis Pépin (Mathieu Ayotte, Anthony Richard) | 10:33 | |
| U16 Équipe Québec | Timothé Simard (Alexandre Delisle-Houde, Julien Nantel) | 11:30 | |
| Western Kings | Tommy Ryan (Travis Taylor) | 18:40 | |
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| Western Kings | Peter Boland (Check to the head) | 2:00 | 2:24 |
| Western Kings | Peter Boland (Check to the head) | 2:00 | 2:24 |
| Western Kings | Derian Gould (Kneeing) | 2:00 | 6:01 |
Other statistics
| Goaltenders | ||||||
|---|---|---|---|---|---|---|
| Goaltender | Team | Goal(s) | Min. | Avg. | Shot(s) | Eff. % |
| Bureau Alex | U16 Équipe Québec | 0 | 50.00 | 0.00 | 5 | 100.00% |
| Daniel McCarthy | Western Kings | 10 | 50.00 | 10.00 | 45 | 77.78% |
| Power plays and shorthanded stats | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | PP | PP GF | PP GA | Eff. % PP | SH | SH GF | SH GA | Eff. % SH |
| U16 Équipe Québec | 6 | 3 | 0 | 50.00% | 2 | 0 | 0 | 100.00% |
| Western Kings | 2 | 0 | 0 | 0.00% | 6 | 0 | 3 | 50.00% |
| Player of the game | |
|---|---|
| Team | Player |
| U16 Équipe Québec | Alexis Pépin |
| Western Kings | Miguel Jones |


English (Canada)
Français (Canada)
English (United States)