Midget AAA
Game 34 (2012)
Please note that the box scores are not automatically synchronized with the live scoreboard.
| Period Scores | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | Total | |
| Cole Harbour Wolfpack | 0 | 1 | 0 | 1 |
| South Central Coyotes | 2 | 0 | 2 | 4 |
1st period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| South Central Coyotes | Tahrell Miller (Daniel Chapman) | SH | 9:58 |
| South Central Coyotes | Tahrell Miller (Thomas Beretta, Alex Dajia) | PP | 14:59 |
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| South Central Coyotes | Luke Inglis (Kneeing) | 2:00 | 0:26 |
| South Central Coyotes | Alex Dajia (Hooking) | 2:00 | 1:20 |
| South Central Coyotes | Luke Inglis (Interference) | 2:00 | 4:10 |
| Cole Harbour Wolfpack | Ryan Daley (Interference) | 2:00 | 7:33 |
| South Central Coyotes | Kevin Sarrazin (Tripping) | 2:00 | 9:04 |
| Cole Harbour Wolfpack | Leon Knockwood (High sticking) | 2:00 | 13:04 |
| Cole Harbour Wolfpack | Brian Reardon (Tripping) | 2:00 | 13:31 |
2nd period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| Cole Harbour Wolfpack | Nathan Jardine (Lawrence Lyver, Alex Anthony) | 5:34 | |
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| Cole Harbour Wolfpack | Andrew Shewfelt (Tripping) | 2:00 | 6:20 |
| Cole Harbour Wolfpack | Michael Molloy (Tripping) | 2:00 | 10:30 |
3rd period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| South Central Coyotes | John Gage (Ryan Kruss, Garrett Nichol) | 1:25 | |
| South Central Coyotes | Aaron Spivak (Alex Dajia, Thomas Beretta) | PP | 4:48 |
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| Cole Harbour Wolfpack | Équipe / Team (Slashing) | 2:00 | 0:00 |
| Cole Harbour Wolfpack | Ryan Daley (Interference) | 2:00 | 2:57 |
| Cole Harbour Wolfpack | Cole MacDonell (Tripping) | 2:00 | 8:29 |
| South Central Coyotes | Chris MacMillan (Interference) | 2:00 | 11:39 |
| Cole Harbour Wolfpack | Michael Molloy (unsportsmanlike conduct) | 10:00 | 15:20 |
| South Central Coyotes | John Gage (unsportsmanlike conduct) | 10:00 | 15:20 |
| South Central Coyotes | Alex Dajia (Hooking) | 2:00 | 19:59 |
Other statistics
| Goaltenders | ||||||
|---|---|---|---|---|---|---|
| Goaltender | Team | Goal(s) | Min. | Avg. | Shot(s) | Eff. % |
| Jason Ellis | Cole Harbour Wolfpack | 4 | 50.00 | 4.00 | 37 | 89.19% |
| Mason Holl | South Central Coyotes | 1 | 50.00 | 1.00 | 18 | 94.44% |
| Power plays and shorthanded stats | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | PP | PP GF | PP GA | Eff. % PP | SH | SH GF | SH GA | Eff. % SH |
| No data | ||||||||
| Player of the game | |
|---|---|
| Team | Player |
| Cole Harbour Wolfpack | Nathan Jardine |
| South Central Coyotes | Tahrell Miller |


English (Canada)
Français (Canada)
English (United States)