Midget AAA
Game 40 (2012)
Please note that the box scores are not automatically synchronized with the live scoreboard.
| Period Scores | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | Total | |
| Toronto Titans | 0 | 0 | 1 | 1 |
| Rockland CIHA | 1 | 1 | 1 | 3 |
1st period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| Rockland CIHA | Carpenter Johnathan (Hornyak Joey) | 12:36 | |
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| Rockland CIHA | Houle Pierre-Émile (Interference) | 2:00 | 6:32 |
| Rockland CIHA | Boland Justin (Check to the head) | 2:00 | 14:51 |
| Rockland CIHA | Boland Justin (Check to the head) | 2:00 | 14:51 |
2nd period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| Rockland CIHA | Naish Sean (McLean Billy) | 8:53 | |
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| Rockland CIHA | Power Adam (Cross checking) | 2:00 | 3:22 |
| Toronto Titans | Derek Czech (Roughing after the whistle) | 2:00 | 6:50 |
| Toronto Titans | Vincent Dinunzio (Interference) | 2:00 | 10:16 |
| Rockland CIHA | Houle Pierre-Émile (Interference) | 2:00 | 12:29 |
| Rockland CIHA | McCutcheon Max (Game misconduct) | 10:00 | 13:46 |
| Rockland CIHA | McCutcheon Max (Checking from behind) | 2:00 | 13:46 |
3rd period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| Rockland CIHA | Hnatiw Keegan (Houle Pierre-Émile) | 0:49 | |
| Toronto Titans | Derek Czech (Nello Altomare) | PP | 9:26 |
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| Toronto Titans | Derek Czech (unsportsmanlike conduct) | 2:00 | 2:46 |
| Rockland CIHA | Hnatiw Keegan (Check to the head) | 2:00 | 8:56 |
| Rockland CIHA | Hnatiw Keegan (Check to the head) | 2:00 | 8:56 |
| Toronto Titans | Patrick Finamore (Interference) | 2:00 | 12:26 |
| Toronto Titans | Adam Iacobucci (Holding) | 2:00 | 16:24 |
Other statistics
| Goaltenders | ||||||
|---|---|---|---|---|---|---|
| Goaltender | Team | Goal(s) | Min. | Avg. | Shot(s) | Eff. % |
| Savard-Bélanger Alexandre | Rockland CIHA | 1 | 50.00 | 1.00 | 39 | 97.44% |
| Mark Manolescu | Toronto Titans | 3 | 50.00 | 3.00 | 32 | 90.63% |
| Power plays and shorthanded stats | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | PP | PP GF | PP GA | Eff. % PP | SH | SH GF | SH GA | Eff. % SH |
| No data | ||||||||
| Player of the game | |
|---|---|
| Team | Player |
| Rockland CIHA | Savard-Bélanger Alexandre |
| Toronto Titans | Adam Iacobucci |


English (Canada)
Français (Canada)
English (United States)