Midget AAA
Game 48 (2012)
Please note that the box scores are not automatically synchronized with the live scoreboard.
| Period Scores | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | Total | |
| U16 Équipe Québec | 1 | 0 | 3 | 4 |
| Pictou County Weeks | 0 | 0 | 0 | 0 |
1st period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| U16 Équipe Québec | Alexandre Carrier (Anthony Richard, Alexis D'Aoust) | PP | 5:18 |
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| Pictou County Weeks | Josh Pugsley (Interference) | 2:00 | 5:05 |
| Pictou County Weeks | Robert Fraser (Tripping) | 2:00 | 7:03 |
| U16 Équipe Québec | Julien Bahl (Checking from behind) | 2:00 | 13:00 |
| U16 Équipe Québec | Julien Bahl (Game misconduct) | 0:00 | 13:00 |
2nd period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| No goal | |||
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| Pictou County Weeks | Allister Mason (Hooking) | 2:00 | 0:35 |
| U16 Équipe Québec | Nicolas Aubé-Kubel (Holding) | 2:00 | 8:17 |
3rd period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| U16 Équipe Québec | Nicolas Aubé-Kubel (Olivier Leblanc, Jonathan Lacroix-Courville) | 6:32 | |
| U16 Équipe Québec | Jonathan Lacroix-Courville (Nicolas Aubé-Kubel) | PP | 18:05 |
| U16 Équipe Québec | Matthew Cusson (Unassisted) | 18:13 | |
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| U16 Équipe Québec | Vincent Deslauriers (Hooking) | 2:00 | 1:03 |
| Pictou County Weeks | Darryl Wheadon (Hooking) | 2:00 | 14:35 |
| Pictou County Weeks | Denver Lynds (Cross checking) | 2:00 | 16:30 |
Other statistics
| Goaltenders | ||||||
|---|---|---|---|---|---|---|
| Goaltender | Team | Goal(s) | Min. | Avg. | Shot(s) | Eff. % |
| Julio Billia | U16 Équipe Québec | 0 | 50.00 | 0.00 | 11 | 100.00% |
| Matt MacCallum | Pictou County Weeks | 4 | 50.00 | 4.00 | 37 | 89.19% |
| Power plays and shorthanded stats | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | PP | PP GF | PP GA | Eff. % PP | SH | SH GF | SH GA | Eff. % SH |
| U16 Équipe Québec | 5 | 2 | 0 | 40.00% | 3 | 0 | 0 | 100.00% |
| Pictou County Weeks | 3 | 0 | 0 | 0.00% | 5 | 0 | 2 | 60.00% |
| Player of the game | |
|---|---|
| Team | Player |
| U16 Équipe Québec | Anthony Richard |
| Pictou County Weeks | Matt MacCallum |


English (Canada)
Français (Canada)
English (United States)