Midget AAA
Game 56 (2012)
Please note that the box scores are not automatically synchronized with the live scoreboard.
| Period Scores | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | Total | |
| Toronto Titans | 0 | 2 | 3 | 5 |
| South Shore Mustangs | 0 | 2 | 0 | 2 |
1st period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| No goal | |||
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| South Shore Mustangs | Josh Shatford (Holding) | 2:00 | 2:11 |
| South Shore Mustangs | Robert Patterson (Tripping) | 2:00 | 8:41 |
| South Shore Mustangs | Kristian McMenemy (Check to the head) | 2:00 | 10:02 |
| South Shore Mustangs | Kristian McMenemy (Check to the head) | 2:00 | 10:02 |
| Toronto Titans | Vincent Dinunzio (Spearing) | 2:00 | 11:38 |
| Toronto Titans | Vincent Dinunzio (Spearing) | 2:00 | 11:38 |
| South Shore Mustangs | Avery Clarke (Anti sportif (A63)) | 2:00 | 14:36 |
2nd period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| Toronto Titans | Patrick Finamore (Adam Iacobucci) | 6:25 | |
| South Shore Mustangs | Alex Mann (Avery Clarke) | PP | 10:20 |
| Toronto Titans | Derek Czech (Patrick Finamore) | 11:35 | |
| South Shore Mustangs | Jamie McIntyre (Jamie Blair) | 13:43 | |
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| Toronto Titans | Adam Iacobucci (Cross checking) | 2:00 | 2:11 |
| Toronto Titans | Nello Altomare (Slashing) | 2:00 | 8:59 |
| Toronto Titans | Dalton Barnes (Hooking) | 2:00 | 10:04 |
| Toronto Titans | Derek Czech (Tripping) | 2:00 | 11:36 |
3rd period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| Toronto Titans | Anthony Filoso (Derek Czech, Patrick Finamore) | PP | 2:29 |
| Toronto Titans | Derek Czech (Michael Shanahan, Patrick Finamore) | 15:05 | |
| Toronto Titans | Derek Czech (Nello Altomare) | EN | 19:53 |
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| South Shore Mustangs | Riley Strowbridge (Cross checking) | 2:00 | 1:56 |
| Toronto Titans | Adam Iacobucci (Holding) | 2:00 | 4:13 |
| Toronto Titans | Michael Shanahan (Holding) | 2:00 | 6:38 |
| Toronto Titans | Matthew DeCiantis (Punition de Banc (A63)) | 2:00 | 6:38 |
| South Shore Mustangs | Brandon Challoner (Hooking) | 2:00 | 11:29 |
| Toronto Titans | Adam Iacobucci (Tripping) | 2:00 | 16:59 |
| South Shore Mustangs | Kristian McMenemy (Check to the head) | 2:00 | 16:59 |
| South Shore Mustangs | Kristian McMenemy (Check to the head) | 2:00 | 16:59 |
Other statistics
| Goaltenders | ||||||
|---|---|---|---|---|---|---|
| Goaltender | Team | Goal(s) | Min. | Avg. | Shot(s) | Eff. % |
| Daniel Mannella | Toronto Titans | 2 | 50.00 | 2.00 | 37 | 94.59% |
| Cole Skinner | South Shore Mustangs | 5 | 49.00 | 5.10 | 34 | 85.29% |
| Power plays and shorthanded stats | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | PP | PP GF | PP GA | Eff. % PP | SH | SH GF | SH GA | Eff. % SH |
| No data | ||||||||
| Player of the game | |
|---|---|
| Team | Player |
| Toronto Titans | Derek Czech |
| South Shore Mustangs | Brennan Bailey |


English (Canada)
Français (Canada)
English (United States)