Midget AAA
Game 67 (2012)
Please note that the box scores are not automatically synchronized with the live scoreboard.
| Period Scores | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | Total | |
| Toronto Titans | 1 | 0 | 1 | 2 |
| U16 Équipe Québec | 2 | 0 | 3 | 5 |
1st period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| U16 Équipe Québec | Carl Neill (Timothé Simard) | 4:35 | |
| U16 Équipe Québec | Timothé Simard (Julien Nantel) | 5:03 | |
| Toronto Titans | Derek Czech (Anthony Filoso, Adam Iacobucci) | PP | 13:42 |
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| Toronto Titans | Patrick Finamore (Tripping) | 2:00 | 6:16 |
| U16 Équipe Québec | Jonathan Lacroix-Courville (unsportsmanlike conduct) | 2:00 | 12:13 |
2nd period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| No goal | |||
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| Toronto Titans | Andrea Voudouris (Check to the head) | 2:00 | 0:53 |
| Toronto Titans | Adam Iacobucci (Roughing) | 2:00 | 2:01 |
| U16 Équipe Québec | Philip Sardinha (Cross checking) | 2:00 | 7:14 |
| Toronto Titans | Derek Czech (Boarding) | 2:00 | 15:24 |
3rd period
| Goal(s) | |||
|---|---|---|---|
| Team | Goal (Assist) | PP/SH | Time |
| U16 Équipe Québec | Loik Léveillé (Alexis D'Aoust) | PP | 8:30 |
| U16 Équipe Québec | Julien Nantel (Anthony Richard, Loik Léveillé) | 11:56 | |
| Toronto Titans | Andrea Voudouris (Patrick Finamore) | PP | 12:33 |
| U16 Équipe Québec | Mathieu Ayotte (Julien Nantel, Vincent Deslauriers) | 18:37 | |
| Penaltie(s) | |||
| Team | Penalty (Description) | Duration | Time |
| Toronto Titans | Adam Iacobucci (Holding) | 2:00 | 7:29 |
| U16 Équipe Québec | Julien Bahl (Interference) | 2:00 | 12:28 |
| U16 Équipe Québec | Jonathan Deschamps (Holding) | 2:00 | 12:57 |
| Toronto Titans | Derek Czech (Interference) | 2:00 | 13:56 |
| Toronto Titans | Adam Iacobucci (saisie le protecteur facial) | 2:00 | 18:01 |
| Toronto Titans | Adam Iacobucci (saisie le protecteur faciale) | 2:00 | 18:02 |
Other statistics
| Goaltenders | ||||||
|---|---|---|---|---|---|---|
| Goaltender | Team | Goal(s) | Min. | Avg. | Shot(s) | Eff. % |
| Julio Billia | U16 Équipe Québec | 2 | 55.00 | 1.82 | 18 | 88.89% |
| Daniel Mannella | Toronto Titans | 4 | 54.10 | 3.70 | 66 | 93.94% |
| Power plays and shorthanded stats | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | PP | PP GF | PP GA | Eff. % PP | SH | SH GF | SH GA | Eff. % SH |
| No data | ||||||||
| Player of the game | |
|---|---|
| Team | Player |
| U16 Équipe Québec | Timothé Simard |
| Toronto Titans | Daniel Mannella |


English (Canada)
Français (Canada)
English (United States)